PureHub
- Proven by third-party laboratory test (SGS) for the filtration rate of 99.99% for the size as small as PM0.01 of solid pollutants
- Empowered by multi functions as indoor air purifier, fresh air extraction, positive and negative pressure zone and air quality monitoring
- Real-time monitoring of indoor air quality – PM2.5 (PM0.3), carbon dioxide (CO2), TVOC, temperature and humidity
- Patented bi-polar ion technology to deactivate virus
- High air volume with low noise level
Specification
Specification of PureHub Air purifier main unit
Unit dimension (not include flange) | 550 (Long) x 510 (Wide) x 310 (thickness)mm | ||
Unit dimension (include flange) | 690 (Long) x 510 (Wide) x 310 (thickness)mm | ||
Fan Speed | Low | Middle | High |
Air flow rate CMH | 210 CMH | 330 CMH | 790 CMH |
PM2.5 CADR CMH | 200 CMH | 320 CMH | 770 CMH |
Static Pressure | 90 Pa | 260 Pa | 480 Pa |
Sound level (sound power) | 43 dBA | 51 dBA | 65 dBA |
"Sound level (average sound pressure)" | 31 dBA | 40 dBA | 54 dBA |
Power | 80W | 130W | 150W |
Power Input | 220V 50Hz | ||
0.3um Particles MPPS efficiency (SGS report) | >=99.95% | ||
0.01um Particles MPPS efficiency (SGS report) | >99.99% | ||
CE (LVD and EMC) | Approved (SGS report) | ||
Net weight | 28kg | ||
HEPA (Standard) | H13 grade MPPS efficiency (according EN1822) >99.9%@0.3um |
||
HEPA (Optional) | H14 grade MPPS efficiency (according EN1822) >99.99%@0.3um |
||
HEPA (Optional) | E10 grade MPPS efficiency (according EN1822) >85.0%@0.3um |
||
Pre-Filter (Standard) | F9 grade efficiency (according EN779) Em>95%@0.4um |
||
Pre-Filter (optional) | F7 grade efficiency (according EN779) Em>80%@0.4um |
||
Gas Filter 1 (optional) | 4 in 1 Gas phase Filter Active carbon + Alumina + air catalyst + Zeolite |
||
Gas Filter 2 (optional) | 2 in 1 Gas phase Filter Active carbon + Alumina |
||
Gas Filter 3 (optional) | 3 in 1 Gas phase Filter Active carbon + air catalyst + Zeolite |
||
Gas Filter 4 (optional) | Gas phase Filter Active carbon + F7 grade |
Specification of PureHub's Control Panel
-
Dimension88 x 88 x 46 mm
-
Screen Size4inch Capacitive type LCD
-
Panel TypeTrue color 480x480
Sensor
-
Particle PM2.5Laser type
-
CO2Infra-red type
-
TVOCSemi-conductor type
-
TemperatureBandgap type
-
HumidityCapacitive type
Internet Connectivity
-
Wi-fi connectionWi-fi IEEE802.11/b/g/n 2.4Ghz
-
Wire connectionRS-485
-
Power220V 50Hz